Turn over a new leaf with our delicious plant-based protein pudding containing 10g plant protein from Aussie Grown faba beans
160g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | 777kJ (186 kcal) | 486kJ (116kcal) |
Protein | 10.4g | 6.5g |
Gluten | Nil detected | Nil detected |
Fat, total | 7.2g | 4.5g |
- Saturated | 0.6g | 0.4g |
Carbohydrate | 19.4g | 12.1g |
- Sugars | 16.4g | 10.3g |
Dietary Fibre, total | 0g | 0g |
Sodium | 116mg | 72mg |
Calcium | 139mg (17% RDI*) | 87mg |
Iron | 1.6mg (13% RDI*) | 1mg |
Potassium | 116mg | 72mg |
Magnesium | 14.4mg | 9mg |
Stay up to date on all things fancy.