Turn over a new leaf with our delicious plant‑based vanilla rice pudding. An old fave, made fancy!
2x110g
Average Quantity Per Serving | Average Quantity Per 100g | |
---|---|---|
Energy | 394kJ (95kcal) | 359kJ (86kcal) |
Protein | 1g | 0.9g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.4g | 4g |
Saturated | 4.1g | 3.7g |
Carbohydrate | 12.1g | 11g |
Sugars | 8.3g | 7.5g |
Dietary Fibre, total | 3g | 2.7g |
Prebiotic Fibre | 1.3g | 1.2g |
Sodium | 52mg | 47mg |
Calcium | 117mg (15% RDI*) | 107mg |
“
Very moreish!
”
“
IM OBSESSED, so tasty and filling and the texture is so good!
”
“
The creamy texture being plant based is really good, best I've tasted. Can I have some more please!?
”
Stay up to date on all things fancy.