Turn over a new leaf with our delicious plant‑based chocolate chia snack. All the fancy of a café style chia pudding, without the fuss!
150g
Average Quantity Per Serving | Average Quantity Per 100g | |
---|---|---|
Energy | 639kJ (151kcal) | 426kJ (101kcal) |
Protein | 2.6g | 1.7g |
Gluten | Nil detected | Nil detected |
Fat, total | 8.7g | 5.8g |
Saturated | 6.2g | 4.1g |
Trans | 0g | 0g |
Polyunsaturated | 1.9g | 1.3g |
Omega 3 ALA | 1.4g | 0.9g |
Monounsaturated | 0.3g | 0.2g |
Carbohydrate | 13.5g | 9g |
Sugars | 9.5g | 6.3g |
Dietary Fibre, total | 4.7g | 3.1g |
Prebiotic Fibre | 1.6g | 1.1g |
Sodium | 35mg | 23mg |
Calcium | 121mg (15% RDI*) | 81mg |
“
This is the best thing I have tasted *heart eye emoji*
”
“
Chocolate Chia Pods are just AMAZING and so delicious! Also, I love the fact that is plant based and that you can recycle it all, so it's pro-environment too!
”
Stay up to date on all things fancy