Turn over a new leaf with our delicious plant‑based vanilla chia snack. All the fancy of a café style chia pudding, without the fuss!
150g
Average Quantity Per Serving | Average Quantity Per 100g | |
---|---|---|
Energy | 597kJ (142kcal) | 398kJ (95kcal) |
Protein | 2.1g | 1.4g |
Gluten | Nil detected | Nil detected |
Fat, total | 8.3g | 5.6g |
Saturated | 5.9g | 3.9g |
Trans | 0g | 0g |
Polyunsaturated | 1.9g | 1.3g |
Omega 3 ALA | 1.4g | 0.9g |
Monounsaturated | 0.2g | 0.1g |
Carbohydrate | 12.3g | 8.2g |
Sugars | 8.4g | 5.6g |
Dietary Fibre, total | 4.7g | 3.1g |
Prebiotic Fibre | 1.6g | 1.1g |
Sodium | 14mg | 9mg |
Calcium | 108mg (14% RDI*) | 72mg |
“
Transported me to café brunch times. Love!!
”
Stay up to date on all things fancy