Turn over a new leaf with our delicious plant‑based coconut chia snack. All the fancy of a café style chia pudding, without the fuss!
150g
Average Quantity Per Serving | Average Quantity Per 100g | |
---|---|---|
Energy | 625kJ (156kcal) | 435kJ (104kcal) |
Protein | 2.3g | 1.5g |
Gluten | Nil detected | Nil detected |
Fat, total | 9.9g | 6.6g |
Saturated | 7.4g | 4.9g |
Trans | 0g | 0g |
Polyunsaturated | 1.9g | 1.3g |
Omega 3 ALA | 1.4g | 0.9g |
Monounsaturated | 0.2g | 0.1g |
Carbohydrate | 12.2g | 8.1g |
Sugars | 8.3g | 5.5g |
Dietary Fibre, total | 4.7g | 3.1g |
Prebiotic Fibre | 1.6g | 1.1g |
Sodium | 14mg | 9mg |
Calcium | 135mg (17% RDI*) | 90mg |
“
This Chia Pod is amazing, I would eat one everyday.
”